We stop at nothing to bring you clarity! Below you will find the most recent IRS Plan limits for 2024 - 2026.
If you are a clarity participant, refer to the Clarity Portal for information on your specific plan information and limits.
Health Reimbursement Arrangement (HRA)
Flexible Spending Accounts (FSA)
Health Savings Accounts (HSA) | 2026 | 2025 |
|---|---|---|
| HDHP Minimum Annual Deductible Code 223(c) | ||
| Self-Only | $1,750 | $1,650 |
| Family | $3,400 | $3,300 |
| HDHP Out-of-Pocket Maximum Code 223(c) | ||
| Self-Only | $8,500 | $8,300 |
| Family | $17,000 | $16,600 |
| HSA Maximum Contribution Limit Code 223(b) | ||
| Self-Only | $4,400 | $4,300 |
| Family | $8,750 | $8,550 |
| HSA Catch-Up Contribution Limit Code 223(b) | $1,000 | $1,000 |
Health Reimbursement Arrangement (HRA) | 2026 | 2025 |
|---|---|---|
| QSEHRA | ||
| Self-Only | $6,450 | $6,350 |
| Family | $13,100 | $12,800 |
| EBHRA | $2200 | $2150 |
| ICHRA | No limit | No limit |
| Integrated HRA | No limit | No limit |
Dependent Care Accounts (DCA) | 2026 | 2025 |
|---|---|---|
| Maximum DCA Amount Code 129 and 21 | ||
| Unless Married Filing Separately | $7,500 (per household) | $5,000 |
| If Married Filing Separately | $3,750 | $2,500 |
| Deemed Income of Spouse Incapable of Self-Care or Full-Time Student Code 129 and 21 | ||
| With 1 Qualifying Individual | $250/mo | $250/mo |
| With 2 or More Qualifying Individuals | $500/mo | $500/mo |
Flexible Spending Accounts (FSA) | 2026 | 2025 |
|---|---|---|
| Maximum Health FSA Salary Reductions Code 125 | $3,400 | $3,300 |
| Maximum Carryover to Next Plan Year IRS Notice 2020-33 | $680 | $660 |
FICA Taxable Wage Base | 2026 | 2025 |
|---|---|---|
| Social Security | ||
| Maximum Taxable Earnings | $183,600 | $176,100 |
| Employer Tax Rate | 7.65% | 7.65% |
| Employee Tax Rate | 7.65% | 7.65% |
Transportation Benefits | 2026 | 2025 |
|---|---|---|
| Parking Code 132(f) | $340/mo | $325/mo |
| Transit Passes & Vanpooling (combined) Code 132(f) | $340/mo | $325/mo |
Wage Parity Benefits | 2026 | 2025 |
|---|---|---|
| Pre-Tax Parking Monthly Limit | $340/mo | $325/mo |
| Pre-Tax Transit Monthly Limit | $340/mo | $325/mo |
| Post-Tax Park /Transit Monthly Limit | None | None |
| Cell Phone Monthly Limit | $100/mo | $100/mo |
Important note: Plan limits may vary per company, check your company's plan documents for your specific plan limit.